Data sheet | Click here |
Input Mixing Capacity | 72 mono + 8 stereo |
Mix Buses | 24 |
Matrices | 8 (Input to Matrix supported) |
Stereo Bus | 1 |
Mono Bus | 1 |
Cue | 1 |
Analog Inputs | 8 |
Analog Outputs | 8 |
MY Slots | 3 |
Dante I/O | Primary / Secondary |
Digital Out | 1 (AES/EBU) |
GPI | 5 in / 5 out (CL V1.11 or later) |
Word Clock I/O | 5 in / 5 out (CL V1.11 or later) |
MIDI I/O | In / Out |
Meter Bridge | Output meter built-in |
Ethernet | Yes |
AC Inlet | V-Lock Type |
Scene Memory |
---|
Number of Scenes | 300 |
Recall Safe | Yes |
Focus Recall | Yes |
Fade Time | Yes (0s ~ 60s) |
Preview | Yes (CL V1.51 or later) |
Selective Load / Save | Yes (CL V1.7 or later) |
Tactile Control Keys | Yes |
Input Channel Functions |
---|
Gain Compensation | Yes |
Digital Gain | Yes (-96dB ~ +24dB) |
ATT | -96dB ~ 0dB |
HPF | 20Hz ~ 600Hz, -6 or -12dB/oct Selectable (CL V1.51 or later) |
PEQ | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later, New EQ Algorithms support in CL V4.0 or later) |
Dynamics 1 | Gate / Ducking / Compressor / Expander (Key-in Filter on the Compressor and Expander in CL V4.0 or later) |
Dynamics 2 | Compressor / Compander-H / Compander-S / De-esser |
Input Delay | Yes (0ms ~ 1000ms, frame delay support in CL V3.0 or later) |
Pan | CENTER NOMINAL or LR NOMINAL for monaural input channels in CL V3.1 or later L-MONO, R-MONO or LR-MONO for stereo input channels in CL V3.1 or later |
DCA Group | 16 (Output DCA and DCA Roll-Out support in CL V2.0 or later, Scrollable DCA Roll-Out support in CL V4.0 or later) |
MUTE Group | 8 |
Number of Inserts | 2 (CL V2.0 or later) |
Direct Out | Yes |
Output Channel Functions |
---|
PEQ | 4 Band Full PEQ (RTA overlay support in CL V3.0 or later, New EQ Algorithms support in CL V4.0 or later) |
Dynamics 1 | Compressor / Expander / Compander-H / Compander-S |
MUTE Group | 8 |
Number of Inserts | 2 (CL V2.0 or later) |
Premium Rack |
---|
Number of Premium Racks | 8 |
Mountable Device | RND Portico5033 / RND Portico5043 / U76 / Opt-2A / EQ-1A / Dynamic EQ / Buss Comp 369 (CL V3.0 or later) / MBC4 (CL V4.0 or later) |
Effect Rack |
---|
Number of Effect Racks | 8 |
Number of Effect Programs | 54 |
Mountable Device | Effect / 31BandGEQ / Flex15GEQ / 8Band PEQ (CL V3.0 or later) |
GEQ Rack |
---|
Number of GEQ Racks | 16 |
Mountable Device | 31BandGEQ / Flex15GEQ / Dugan Automixer (CL V3.0 or later) / 8Band PEQ (CL V3.0 or later) (RTA overlay support in CL V3.0 or later, GEQ gain control from the TOUCH AND TURN knob in CL V4.0 or later) |
Dante |
---|
Number of I/O Channels | 64 in / 64 out |
Dante Patch from Console | Yes |
Recording |
---|
USB Memory Recording | Yes |
DVS Recording | Yes (DVS and Nuendo Live bundled) |
Broadcast Functions |
---|
5.1 Surround Panning | Yes (CL V3.0 or later) |
Surround Monitor | Yes (CL V3.0 or later) |
Mix Minus | Yes (CL V2.0 or later) |
L-Mono / R-Mono / LR-Mono | Yes (CL V3.0 or later) |
Monitor |
---|
Solo Mode | Yes (CL V4.0 or later) |
Second Cue Bus (allows the MATRIX 7/8 to be used as a CUE B bus) | Yes (CL V4.0 or later) |
Oscillator | Sine Wave 1ch / Sine Wave 2ch (CL V3.0 or later) / Pink Noise / Burst Noise |
Other Functions |
---|
RTA | Yes (CL V3.0 or later) |
Output Port Delay | Yes (0ms ~ 1000ms, frame delay support in CL V3.0) |
Cascade | Yes (via MY slots) |
User Level | Yes |
Help File | Yes (CL V1.51 or later) |
Channel Link | Yes (Output Channel Link support in CL V3.0 or later) |
Channel Copy/Move | Yes |
Control & Monitoring for Digital Wireless Receivers | Shure ULXD4D/ULXD4Q (CL V4.0 or later) |
User Interface |
---|
Display | 10 inch Touch Panel |
Centralogic Section | Yes |
Faders | 16 + 8 + 8 + 2 |
Selected Channel Encoders | Gain, HPF, PEQ (controls for 4 bands), Dynamics 1/2(Threshold only), Pan, Mix/Matrix Sends |
Channel Encoder | Yes (for Gain, Send Level, or an assigned parameter) |
Channel Name / Color Display | Yes |
Custom Fader Banks | Yes (customized for each fader section) |
User Defined Keys | 16 (x 4 banks in CL V3.0 or later) |
User Defined Knobs | 4 |
Touch and Turn Knob | Yes (using a User Defined Knob) |
Monitor Level Knob | Yes |
Wooden Arm Rest | Yes |
iPad Stay | Yes |
Software |
---|
Editor | CL Editor (Win/Mac, CSV files import/export in CL Editor V4.0.0 or later) |
StageMix | CL StageMix (iPad app) |
MonitorMix | Yes (CL V4.00 or later) |
Console File Converter | Yes (Win/Mac) |
General specifications |
---|
Sampling frequency rate Internal | 44.1kHz / 48kHz |
Sampling frequency rate External | 44.1kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm), 48kHz: +4.1667%, +0.1%, -0.1%, -4.0% (±200ppm) |
Signal delay | Less than 2.5ms, OMNI IN to OMNI OUT, Fs=48kHz |
Total harmonic distortion | Less than 0.05% 20Hz-20kHz@+4dBu into 600Ω, OMNI IN to OMNI OUT, Input Gain = Min. |
Frequency response | +0.5, -1.5dB 20Hz-20kHz, refer to +4dBu output @1kHz, OMNI IN to OMNI OUT |
Dynamic range | 112dB typ.: DA Converter / 108dB typ.: OMNI IN to OMNI OUT, Input Gain = Min. |
Hum & noise level Equivalent input noise | -128dBu typ., Equivalent Input Noise, Input Gain=Max. |
Hum & noise level Residual output noise | -88dBu, Residual output noise, ST master off |
Crosstalk | -100dB*1, adjacent OMNI IN/OMNI OUT channels, Input Gain = Min. |
Power requirements | 110-240V 50/60Hz |
Power consumption | 170W: Internal Power Supply / 200W: Simultaneous use of Internal PSU and External PW800W |
Dimensions | Width 1053mm (41 1/2in) x Height 299mm (11 3/4in) x Depth 667mm (26 1/4in) |
Net Weight | 36kg (79.4lb) |
Other | Temperature Range: Operating temperature range: 0 – 40℃, Storage temperature range: -20 – 60℃ |